Featured Sarasota Area Property Listings
Page 2 of 21 | |
| SINGLE FAMILY $5,850,000 703 CASEY KEY RD, NOKOMIS, FL 34275 4 Bed / 6 Bath / 1 Half bath Size: 4,647 Sq. Ft. | ![]() |
| CONDO $5,795,000 464 GOLDEN GATE PT, SARASOTA, FL 34236 3 Bed / 4 Bath / 1 Half bath Size: 6,066 Sq. Ft. | ![]() |
| SINGLE FAMILY $4,749,000 4317 MIDNIGHT PASS RD, SARASOTA, FL 34242 5 Bed / 5 Bath / 1 Half bath Size: 7,115 Sq. Ft. | ![]() |
| SINGLE FAMILY $4,475,000 5342 HIDDEN HARBOR RD, SARASOTA, FL 34242 4 Bed / 5 Bath / 0 Half bath Size: 4,500 Sq. Ft. | ![]() |
| SINGLE FAMILY $4,450,000 1321 POINT CRISP RD, SARASOTA, FL 34242 5 Bed / 6 Bath / 1 Half bath Size: 6,572 Sq. Ft. | ![]() |
| SINGLE FAMILY $3,949,000 4515 125TH ST. PLUS COTTAGES AND LAND, CORTEZ, FL 34215 11 Bed / 9 Bath / 1 Half bath Size: 4,101 Sq. Ft. | ![]() |
| SINGLE FAMILY $3,650,000 361 South BLVD OF PRESIDENTS, SARASOTA, FL 34236 5 Bed / 6 Bath / 2 Half bath Size: 6,461 Sq. Ft. | ![]() |
| SINGLE FAMILY $3,495,000 600 BIRDIE LN, LONGBOAT KEY, FL 34228 4 Bed / 4 Bath / 1 Half bath Size: 5,047 Sq. Ft. | ![]() |
| SINGLE FAMILY $3,249,000 690 CEDAR ST, LONGBOAT KEY, FL 34228 3 Bed / 2 Bath / 1 Half bath Size: 1,865 Sq. Ft. | ![]() |
| SINGLE FAMILY $3,175,000 1660 RANCH CLUB BLVD, SARASOTA, FL 34240 3 Bed / 3 Bath / 1 Half bath Size: 8,206 Sq. Ft. | ![]() |












