Featured Sarasota Area Property Listings
Page 1 of 21 | |
| SINGLE FAMILY $12,900,000 916 INDIAN BEACH DRIVE, SARASOTA, FL 34234 6 Bed / 5 Bath / 0 Half bath Size: 5,131 Sq. Ft. | ![]() |
| SINGLE FAMILY $10,900,000 4011 SHELL RD, SARASOTA, FL 34242 5 Bed / 5 Bath / 4 Half bath Size: 9,202 Sq. Ft. | ![]() |
| SINGLE FAMILY $9,900,000 600 North JACKSON RD, VENICE, FL 34292 8 Bed / 13 Bath / 4 Half bath Size: 23,365 Sq. Ft. | ![]() |
| SINGLE FAMILY $9,495,000 6629 PEACOCK RD, SARASOTA, FL 34242 5 Bed / 7 Bath / 1 Half bath Size: 10,207 Sq. Ft. | ![]() |
| SINGLE FAMILY $8,995,000 1510 HYDE PARK ST, SARASOTA, FL 34239 4 Bed / 5 Bath / 1 Half bath Size: 5,585 Sq. Ft. | ![]() |
| SINGLE FAMILY $8,150,000 232 SEAGULL LN, SARASOTA, FL 34236 5 Bed / 5 Bath / 2 Half bath Size: 7,873 Sq. Ft. | ![]() |
| SINGLE FAMILY $7,945,000 7902 SANDERLING RD, SARASOTA, FL 34242 4 Bed / 4 Bath / 2 Half bath Size: 8,395 Sq. Ft. | ![]() |
| SINGLE FAMILY $6,500,000 3935 SHELL RD, SARASOTA, FL 34242 4 Bed / 4 Bath / 1 Half bath Size: 4,471 Sq. Ft. | ![]() |
| SINGLE FAMILY $5,950,000 4019 CASEY KEY RD, NOKOMIS, FL 34275 4 Bed / 4 Bath / 2 Half bath Size: 6,000 Sq. Ft. | ![]() |
| SINGLE FAMILY $5,850,000 703 CASEY KEY RD, NOKOMIS, FL 34275 4 Bed / 6 Bath / 1 Half bath Size: 4,647 Sq. Ft. | ![]() |












