Featured Sarasota Area Property Listings
Page 4 of 22 | |
| SINGLE FAMILY $2,399,999 785 North SHORE DR, ANNA MARIA, FL 34216 4 Bed / 4 Bath / 0 Half bath Size: 3,478 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,395,000 880 SIESTA DR, SARASOTA, FL 34242 4 Bed / 4 Bath / 1 Half bath Size: 4,036 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,388,000 1561 BLUE HERON DR, SARASOTA, FL 34239 4 Bed / 4 Bath / 1 Half bath Size: 4,116 Sq. Ft. | ![]() |
| CONDO $2,299,000 2410 HARBOURSIDE DR, LONGBOAT KEY, FL 34228 3 Bed / 3 Bath / 1 Half bath Size: 3,690 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,299,000 2508 CASEY KEY RD, NOKOMIS, FL 34275 4 Bed / 4 Bath / 1 Half bath Size: 3,420 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,200,000 1310 TANGIER WAY, SARASOTA, FL 34239 4 Bed / 3 Bath / 0 Half bath Size: 2,393 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,200,000 3129 FOUNDERS CLUB DR, SARASOTA, FL 34240 3 Bed / 4 Bath / 2 Half bath Size: 5,873 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,199,000 5311 SUNRISE LN, HOLMES BEACH, FL 34217 4 Bed / 3 Bath / 1 Half bath Size: 3,329 Sq. Ft. | ![]() |
| CONDO $2,149,000 6512 MIDNIGHT PASS RD, SARASOTA, FL 34242 3 Bed / 3 Bath / 0 Half bath Size: 2,143 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,999,000 1555 CREEK ST, ROCHESTER, NY 14625 5 Bed / 6 Bath / 0 Half bath Size: 10,000 Sq. Ft. | ![]() |












