Featured Sarasota Area Property Listings
Page 7 of 21 | |
| SINGLE FAMILY $1,349,000 201 SEAGULL LN, SARASOTA, FL 34236 5 Bed / 5 Bath / 0 Half bath Size: 5,032 Sq. Ft. | ![]() |
| CONDO $1,335,000 3621 NORTH POINT RD, OSPREY, FL 34229 4 Bed / 3 Bath / 1 Half bath Size: 3,991 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,299,000 5415 AZURE WAY, SARASOTA, FL 34242 3 Bed / 2 Bath / 1 Half bath Size: 3,063 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,290,000 1810 LINCOLN DR, SARASOTA, FL 34236 4 Bed / 4 Bath / 1 Half bath Size: 3,683 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,200,000 9033 ROCKY LAKE CT, SARASOTA, FL 34238 5 Bed / 4 Bath / 1 Half bath Size: 5,082 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,199,000 11801 CREEK SHED PL, SARASOTA, FL 34240 5 Bed / 4 Bath / 1 Half bath Size: 4,742 Sq. Ft. | ![]() |
| CONDO $1,195,000 601 LONGBOAT CLUB RD, LONGBOAT KEY, FL 34228 2 Bed / 2 Bath / 0 Half bath Size: 1,560 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,195,000 4369 BOCA POINTE DR, SARASOTA, FL 34238 4 Bed / 4 Bath / 1 Half bath Size: 4,847 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,195,000 452 CANAL RD, SARASOTA, FL 34242 5 Bed / 3 Bath / 1 Half bath Size: 3,384 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,175,000 7475 PRESERVATION DR, SARASOTA, FL 34241 4 Bed / 4 Bath / 1 Half bath Size: 4,251 Sq. Ft. | ![]() |












